Filter Data

Brand
Type
Keyword Search
Garrett Part No. Core No. Vehicle Manufacturer Model Engine Manufacturer Displacement Power Year
465837-5007S 9.0529.20.1.0058 福特 F1000 PICK-UP MWM 4.80 103
465506-5001S AR91570 4.50
845275-5001S 9813241380 福特 Focus EcoBlue 120 FORD 1.50 88 2018
818183-5032S 22557651 MCV Bus VOLVO 5.20 177 2015
465843-5001S 3590079 福特 Cargo C2422 CUMMINS 8.30 186
848212-5003S 通用 DMAX 6.6L LGH GM 6.60 250 2011
818183-5035S 23526111 MCV Bus VOLVO 5.20 177 2015
761064-5003S 4951982 KAWASAKI Front End Loader CUMMINS 19.00 377 2006
829926-5001S 8976049759 五十铃 Truck ISUZU 7.80 257 2007
752610-5035W 6C1Q6K682E1N 福特 Transit RWD (Brazil) FORD 2.40 103