Filter Data

Brand
Type
Keyword Search
Garrett Part No. Core No. Vehicle Manufacturer Model Engine Manufacturer Displacement Power Year
799171-5004S 55491681 福特 Ka 1.3 TDCi FIAT 1.30 55 2009
802418-5002S 1351396 福特 Focus 1.8 TDCi 115PS FORD 1.80 81 2004
728680-5013S 4S7Q6K682EL 福特 Mondeo 2.0 TDCi 130PS FORD 2.00 96 2006
742110-5007S 4M5Q6K682AG 福特 Focus 1.8 TDCi 115PS FORD 1.80 85 2004
711857-5002S 79523 MASSEYFERGUSON MF5300 NAVISTAR-INTERNATIONAL 4.00 72 2004
702368-5002S 79017 通用 D11000 Truck MAXION 107 1998
465288-5004S 3228208R91 INTERNATIONAL A65 Agricultural Tractor INTERNATIONAL 6.60 1980
826996-5001S 5801621241 NEWHOLLAND T9 Tractor FPT 12.88 414 2014
825366-5003S 17201E0790 日野 Ranger Truck (Japan domestic application) HINO 7.70 260
471049-5010S RE503566 JOHNDEERE Agricultural JOHN DEERE 4.50 1999