Filter Data

Brand
Type
Keyword Search
Garrett Part No. Core No. Vehicle Manufacturer Model Engine Manufacturer Displacement Power Year
761064-5011S 2868728 Various Industrial - Air Compressor CUMMINS 15.00 496 2006
705998-5012S 17201281F3 丰田 Estima TOYOTA 2.00 2001
858560-5002S S00031402+02 M:30793309 SHANGHAI DIESEL 2.80 92
727701-5013S 17201E0402 丰田 Dyna HINO 4.00 110 2005
754190-5070S XT0210100034 MTU MTU Genset MTU 36.01 1235 2013
724458-5009S A30191118100135 YUCHAI 7.30 147
904272-5001S 6113404 Perkins Various Wheeled & track excavator Perkins 7.01 151 2015
842483-5003S S00020764+04 上柴 SAIC Pickup SHANGHAI DIESEL 2.80 110 2017
471163-5002S YUCHAI 179
798265-5018S 612601111031 上汽 Delong Truck WFD 9.73 247