Filter Data

Brand
Type
Keyword Search
Garrett Part No. Core No. Vehicle Manufacturer Model Engine Manufacturer Displacement Power Year
758204-5008S 23534362 DETROITDIESEL Highway Truck MTU DETROIT DIESEL 12.70
770954-5002S YUCHAI 132
859675-5007S 150105-00921B BOBCAT BOBCAT Gen5 Heavy loader DOOSAN 2.40 55 2019
806183-5002S 362-0856 Various Various Industrial Applications Various 15.21 350 2011
830472-5003S 1118010642ZD10 WXD Bus WUXI DIESEL (WXD) 8.60 280
807090-5001S 363-8063 Various Various On-Off highway Various 13.00 308 2005
859675-5010S 150105-01079 STILL Kion Still DOOSAN 2.40 55 2019
894890-5002S 5802564969 菲亚特 Tractor APH FPT industrial 6.70 210 0
840477-5040S 日野 Multiple - highway truck; etc 日野 4 - 2019
860334-5013S X10014692 云内 JAC-pickup YNP 2.00 85